Filters Reset
Save Search (2)
Save your search to get Alerts
951 Properties
951 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 1 Bath 2,186 SqFt$140,000New1441 N STEVENS ST, Rhinelander, WI 54501
Listed by COLDWELL BANKER ACTION - TOMAHAWK
Single Family Home
- 1/43 43
5 Beds 2 Baths 1,821 SqFt$299,900New - 1/27 27
2 Beds 2 Baths 2,737 SqFt$399,000New - 1/16 16
2 Beds 1 Bath 692 SqFt$140,000New - 1/17 17
3 Beds 1 Bath 1,308 SqFt$72,900New - 1/72 72
4 Beds 2 Baths 2,569 SqFt$550,000New - 1/70 70
4 Beds 3 Baths 2,908 SqFt$1,160,000New - 1/32 32
2 Beds 2 Baths 1,616 SqFt$469,900New - 1/51 51
2 Beds 2 Baths 2,564 SqFt$1,495,000New - 1/52 52
2 Beds 2 Baths 2,960 SqFt$799,000New - 1/24 24
3 Beds 2 Baths 1,080 SqFt$349,999New - 1/52 52
5 Beds 3 Baths 3,316 SqFt$620,000New - 1/30 30
4 Beds 2 Baths 2,038 SqFt$265,000New - 1/61 61
3 Beds 4 Baths 4,160 SqFt$549,000New - 1/44 44
3 Beds 2 Baths 1,475 SqFt$474,900New - 1/52 52
4 Beds 3 Baths 2,364 SqFt$1,499,000New - 1/25 25
1 Bed 1 Bath 564 SqFt$196,000Active Under Contract - 1/16 16
1.66 Acres$99,000Active Under Contract - 1/27 27
3 Beds 3 Baths 2,000 SqFt$649,900New - 1/13 13
0.74 Acres$29,900New - 1/37 37
5 Beds 2 Baths 1,492 SqFt$284,900New - 1/18 18
3 Beds 2 Baths 1,611 SqFt$434,900Active Under Contract - 1/34 34
1 Bed 1 Bath 768 SqFt$1,600,000Active Under Contract - 1/25 25
2 Baths 360 SqFt$599,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 40
WATERFRONT QUICK SEARCH
- Eagle River Waterfront
- St Germain Waterfront
- Land O' Lakes Waterfront
- Sugar Camp Waterfront
- Three Lakes Waterfront
- Gogebic County, MI Waterfront
- Plum Lake, Sayner, Star Lake Waterfront
- Minocqua Waterfront
- Ontonagon County, MI Waterfront
- Boulder Jct Waterfront
- Rhinelander Waterfront
- Iron County, MI Waterfront