Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,756 SqFt$499,000New - 1/11 11
0.92 Acres$29,900New - 1/38 38
1 Bed 4 Baths 5,058 SqFt$695,000New - 1/46 46
2 Beds 1 Bath 1,106 SqFt$464,500New - 1/15 15
2 Beds 1 Bath 500 SqFt$75,000New - 1/17 17
2.8 Acres$30,000New - 1/35 35
2.1 Acres$325,000New - 1/28 28
3 Beds 2 Baths 1,612 SqFt$599,900New - 1/17 17
1.61 Acres$22,900New - 1/40 40
2 Beds 2 Baths 1,836 SqFt$464,000New - 1/26 26
3 Beds 2 Baths 1,666 SqFt$199,900New - 1/16 16
1.36 Acres$399,900New - 1/33 33
4 Beds 2 Baths 2,976 SqFt$399,000New - 1/23 23
3 Beds 1 Bath 1,008 SqFt$339,900New - 1/16 16
3 Beds 3 Baths 3,120 SqFt$494,900New - 1/56 56
5 Beds 3 Baths 1,600 SqFt$779,000New - 1/22 22
2 Beds 1 Bath 720 SqFt$48,000New - 1/38 38
3 Beds 2 Baths 1,567 SqFt$599,000New - 1/11 11
2 Beds 1 Bath 952 SqFt$59,900New - 1/20 20
3 Beds 2 Baths 1,554 SqFt$299,000New - 1/88 88
3,486 SqFt$1,200,000New - 1/15 15
2 Beds 2 Baths 1,216 SqFt$169,000New - 3D
2 Beds 3 Baths 2,644 SqFt$975,000New - 1/40 40
3 Beds 3 Baths 2,970 SqFt$459,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 47
WATERFRONT QUICK SEARCH
- Eagle River Waterfront
- St Germain Waterfront
- Land O' Lakes Waterfront
- Sugar Camp Waterfront
- Three Lakes Waterfront
- Gogebic County, MI Waterfront
- Plum Lake, Sayner, Star Lake Waterfront
- Minocqua Waterfront
- Ontonagon County, MI Waterfront
- Boulder Jct Waterfront
- Rhinelander Waterfront
- Iron County, MI Waterfront